JEFFERSON DRAGONS SPRING SPORTS ~ 2010
2010 Jefferson Dragons Spring Sports Schedules
2010 Jefferson High school Baseball Schedule
Week Day Date Opponent Place Time Result
Thursday | February 18 | Clark Central Scrimmage | Away | 5:55 |
|
Monday | February 22 | Commerce Postphoned to 4 - 19 - 5:30 in Commerce | Away | 5:30 | PPD. |
Wednesday | February 24 | Oconee County | Home | 5:30 | Lost 6 - 1 |
Thursday | February 25 | Madison County | Away | 5:30 | Won 9 - 2 |
Thursday | March 4 | Madison County | Home | 5:30 | Won 7 - 3 |
Saturday | March 6 | Commerce | Home | 1:00 | Won 4 - 0 |
Tuesday | March 9 | East Jackson | Home | 5:30 | Won 13 - 2 |
Friday | March 12 | North Oconee | Home | 5:30 | Won 12 - 1 |
Tuesday | March 16 | Walnut Grove | Away | 5:00 | Won 10 - 3 |
Friday | March 19 | Union County | Away ( DH ) | 5:00 |
|
Tuesday | March 23 | Oglethorpe County | Away | 5:00 |
|
Friday | March 26 | Dawson County | Away ( DH ) | 5:00 |
|
Tuesday | March 30 | East Jackson | Away | 5:30 |
|
Saturday | April 3 | Fannin County | Away ( DH ) | 1:00 |
|
Tuesday | April 6 | North Oconee | Away | 5:55 |
|
Friday | April 9 | Banks County | Home | 5:30 |
|
Monday | April 12 | Oconee County | UGA | 5:00 |
|
Tuesday | April 13 | Oglethorpe County | Home | 5:30 |
|
Tuesday | April 20 | Walnut Grove | Home | 5:30 |
|
Friday | April 23 | Rabun County | Away ( DH ) | 5:00 |
|
Tuesday | April 27 | Banks County | Away | 5:30 |
|
Friday | April 30 | Riverside | Home ( DH ) | 5:00 |
|
Friday, Saturday | May 7, 8 | State Playoffs | Round 1 | TBA TBA |
|
Wednesday, Thursday | May 12, 13 | State Playoffs | Sweet 16 | TBA |
|
Tuesday, Wednesday | May 18, 19 | State Playoffs | Quarter-Finals | TBA |
|
Monday, Tuesday | May 24, 25 | State Playoffs | Semi-Finals | TBA |
|
Friday, Saturday | May 28, 29 | State Playoffs | Finals | TBA |
|
|
|
|
|
|
|
Head Coach - Tommy Knight
____________________2010 Jefferson Dragon Boys and Girls Golf Schedule
Week Day Date Opponent Course Time
Monday | March 1 | Oconee County Girls lost 102 - 79 Boys lost 173 - 161 | Lane Creek Golf Club | 3:30 |
Tuesday | March 2 | Jackson County | Traditions | 3:30 |
Tuesday | March 9 | Banks County | Traditions | 3:30 |
Thursday | March 11 | Oglethorpe County | Double Oaks | 3:30 |
Thursday | March 18 | Oglethorpe County JHS - Boys 180 Commerce 186 Athens Christian 226 | Sunrise Golf Club JHS Girls 101 Commerce 130 | 3:30 |
Tuesday | March 23 | Madison County | Traditions | 3:30 |
Thursday | March 25 | Prince Avenue | Lane Creek Golf Club | 3:30 |
Saturday | March 27 | Madison County Invitational | Traditions | 8:00 |
Tuesday | April 6 | Prince Avenue | Traditions | 3:30 |
Wednesday | April 7 | Madison County | Lane Creek Golf Club | 3:30 |
Tuesday | April 13 | East Jackson | Traditions | 3:30 |
Wednesday | April 14 | Banks County | Hammers Glen | 3:30 |
Thursday | April 15 | Washington-Wilkes | Double Oaks | 3:30 |
Monday | April 19 | Region 8AA | Traditions | TBA |
Monday | May 4 | State Meet | Alpharetta | TBA |
|
|
| Boys @ Capital City Club Girls @ Alpharetta Athletic Club |
|
_____________________
2010 Jefferson High School Boys and Girls Track and Field Schedule
Week Day Date Opponents Time Place
Tuesday | March 9 | Commerce,- 33 Banks County - 28 | 4:00 | JHS - 102 Girls only |
Friday | March 12 | GAC, Riverside, Hart County, Flowery Branch | 4:00 | JHS |
Saturday | March 20 | GAC Invitational | 10:00 | Norcross |
Tuesday | March 23 | East Jackson, Oglethorpe County | 4:00 | JHS |
Friday | March 26 | Elbert County, Flowery Branch, North Oconee, Westminster | 4:00 | JHS |
Tuesday | April 6 | Rabun County, Banks County | 4:00 | JHS |
Saturday | April 10 | Jefferson Relays | 10:00 | JHS |
Tuesday | April 13 | Buford, Gainesville | 4:00 | JHS |
Friday | April 16 | Sawee Invitational | 10:00 | Cumming |
Tuesday | April 20 | North Hall, Franklin County | 4:00 | JHS |
Saturday | April 24 | Region 8AA Girls | 1:00 | East Jackson |
Monday | April 26 | Region 8AA Girls | 5:00 | East Jackson |
Tuesday | April 27 | Commerce, Jackson County | 4:00 | JHS - Boys Only |
Saturday | May 1 | Region 8AA Boys | 10:00 | JHS |
Monday | May 3 | Region 8AA Boys | 5:00 | JHS |
| May 6, 7, 8 | Girls state Meet | TBA | Albany |
| May 13, 14, 15 | Boys state Meet | 12:00 Daily | Jefferson |
|
|
|
|
|
____________________
Jefferson High School 2010 Tennis Schedule
February 11 | Franklin County | Away |
February 17 | Elbert County | Away |
February 23 | Winder-Barrow | Home |
March 2 | Riverside ( Boys Only ) | Away |
March 4 | North Oconee | Home |
March 9 | Lakeview Academy | Away |
March 11 | Walnut Grove | Away |
March 15 | Hart County | Away |
March 18 | Banks County | Home |
March 22 | Athens Academy | Home |
March 23 | East Jackson | Away |
By March 23 | Complete Round 1 State | TBA |
By March 28 | Complete Round 2 State | TBA |
By May 4 | Complete Quarter-Finals State | TBA |
May 7, 8 | State Semi-Finals and Finals | TBA |
|
|
|
__________________
Jefferson High school 2010 Soccer Schedules
Week Day Date Opponent Place Girls Start Boys Start ResultsWednesday | February 24 | Jackson County | Home | 4:30 L ~ 1-0 | 6:00 L ~ 5 - 1 | |
Tuesday | March 2 | Elbert County | Home | 4:30 | 6:00 |
|
Wednesday | March 3 | Walnut Grove | Away | 5:00 | 7:00 |
|
Friday | March 5 | Athens Academy | Home | 5:00 L ~ 7 - 1 | 7:00 L ~ 9 - 0 |
|
Friday | March 12 | East Jackson | Home | 5:00 | 7:00 |
|
Tuesday | March 16 | North Oconee | Home | 5:00 | 7:00 |
|
Friday | March 19 | Oglethorpe County | Away | 5:00 | 7:00 |
|
Tuesday | March 23 | Hebron Academy | Away | 5:00 | 7:00 |
|
Friday | April 9 | Social Circle | Away | 5:30 | 7:00 |
|
Tuesday | April 13 | Madison County | Home | 5:00 | 7:00 |
|
Saturday | April 17 | East Jackson | Away | 10:00 | 12:00 |
|
Monday | April 19 | Region | TBA | TBA | TBA |
|
Wednesday | April 21 | State | TBA | TBA | TBA |
|
|
|
|
|
|
|
|